All Category
All Category
India’s Trusted Custom & Gaming PC Store
Brand | Grandstream |
Model | GWN7670 |
Color | White |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax/be (Wi‑Fi 7) |
Antennas | 5 × single‑frequency internal antennas (2× 2.4GHz, 2× 5GHz, 1× Bluetooth) |
Antenna Gain | 2.4GHz: 3.5 dBi (×2) 5GHz: 5.5 dBi (×2) Bluetooth: 3.5 dBi |
Wi-Fi Data Rates | 5GHz 802.11be: Up to 2882 Mbps 802.11ax: 7.3 – 2402 Mbps 802.11ac: 6.5 – 1732 Mbps 802.11n: 6.5 – 600 Mbps 802.11a: 6 – 54 Mbps2.4GHz 802.11be: Up to 688 Mbps 802.11ax: 7.3 – 574 Mbps 802.11n: 6.5 – 300 Mbps 802.11b: 1 – 11 Mbps 802.11g: 6 – 54 Mbps |
Frequency Bands | 2.4GHz: 2400 – 2483.5 MHz 5GHz: 5150 – 5895 MHz (regional restrictions apply) |
Channel Bandwidth | 2.4GHz: 20 / 40 MHz 5GHz: 20 / 40 / 80 / 160 MHz |
System Security | WEP, WPA/WPA2‑PSK, WPA/WPA2 Enterprise (TKIP/AES), WPA3 Anti‑hacking secure boot, digital signature lockdown, unique certificate, random default password |
MIMO Technology | 2×2:2 (2.4GHz) 2×2:2 (5GHz) |
Coverage Range | Up to 175 meters (varies by environment) |
Maximum TX Power | 2.4GHz: 26 dBm 5GHz: 26 dBm (varies by country/frequency) |
Receiver Sensitivity (2.4GHz) | 802.11b: -96 dBm @1 Mbps, -88 dBm @11 Mbps 802.11g: -93 dBm @6 Mbps, -75 dBm @54 Mbps 802.11n 20MHz: -73 dBm @MCS7 802.11n 40MHz: -70 dBm @MCS7 802.11ax 20MHz: -60 dBm @MCS11 802.11ax 40MHz: -58 dBm @MCS11 802.11be 20MHz: -65 dBm @MCS11 802.11be 40MHz: -62 dBm @MCS11 |
Receiver Sensitivity (5GHz) | 802.11a: -92 dBm @6 Mbps, -74 dBm @54 Mbps 802.11n 20MHz: -73 dBm @MCS7 802.11n 40MHz: -70 dBm @MCS7 802.11ac 20MHz: -67 dBm @MCS8 802.11ac 40MHz: -63 dBm @MCS9 802.11ac 80MHz: -59 dBm @MCS9 802.11ax 20MHz: -60 dBm @MCS11 802.11ax 40MHz: -58 dBm @MCS11 802.11ax 80MHz: -56 dBm @MCS11 802.11ax 160MHz: -52 dBm @MCS11 802.11be 20MHz: -59 dBm @MCS13 802.11be 40MHz: -56 dBm @MCS13 802.11be 80MHz: -54 dBm @MCS13 802.11be 160MHz: -52 dBm @MCS13 |
SSIDs | 32 total (16 per radio: 2.4GHz & 5GHz) |
Concurrent Clients | 256 |
Network Interfaces | 2 × 2.5G Ethernet WAN/LAN ports |
Auxiliary Ports | 1 × Reset pinhole 1 × Kensington lock |
Bluetooth® | BLE 5.3 (built‑in) |
Mounting Options | Indoor wall mount or ceiling mount (kits included) |
LEDs | 1 × tri‑color LED (device tracking & status indication) |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS Features | 802.11e/WMM, VLAN, TOS |
Network Management | Embedded Controller (manage up to 50 APs) GDMS Cloud (free, unlimited devices) GWN Manager (up to 3,000 APs, on‑premise) |
Power & Efficiency | PoE/PoE+ 802.3af/at Max Power Consumption: 14.5W |
Environmental Conditions | Operating: 0°C – 45°C Storage: -30°C – 60°C Humidity: 10% – 90% (non‑condensing) |
Physical Dimensions | Unit: 185 × 185 × 44.5 mm, 527 g Package: 228.5 × 220 × 79 mm, 877 g |
Package Contents | GWN7670 Wi‑Fi 7 AP, Mounting Kits, Quick Start Guide |
Compliance | FCC, CE, RCM, IC |
Warranty | 3 Year |
Note | *Features, Price and Specifications are subject to change without notice. |
One Click to Visit Our Social Media Handle → Instagram
No reviews yet.
Get deals, launches & tech updates.
#No. 9, 5th Floor, Max City Center, T. P Lane, Sadar Patrappa Road, Bengaluru - 560002 (Karnataka)
GST Billing • Bulk Orders • Corporate Deals