All Category
All Category
India’s Trusted Custom & Gaming PC Store
Brand | Grandstream |
Model | GWN7630LR |
Color | White |
Wi-Fi Standards | IEEE 802.11a/b/g/n/ac (Wave-2) |
Antennas | 4 × detachable/changeable dual-band omnidirectional antennas |
Antenna Gain | 2.4GHz: 3.5 dBi 5GHz: 3.5 dBi |
Wi-Fi Data Rates | 5GHz 802.11ac: 6.5 – 1733 Mbps 802.11n: 6.5 – 600 Mbps 802.11a: 6 – 54 Mbps2.4GHz 802.11n: 6.5 – 300 Mbps (up to 800 Mbps with 256-QAM) 802.11b: 1 – 11 Mbps 802.11g: 6 – 54 Mbps |
Frequency Bands | 2.4GHz: 2412 – 2484 MHz 5GHz: 5150 – 5250 MHz, 5250 – 5350 MHz, 5470 – 5725 MHz, 5725 – 5850 MHz (availability may vary by region) |
Channel Bandwidth | 2.4GHz: 20 / 40 MHz 5GHz: 20 / 40 / 80 MHz |
System Security | WEP, WPA/WPA2‑PSK, WPA/WPA2 Enterprise Anti‑hacking secure boot, digital signature lockdown, unique certificate, random default password |
MIMO Technology | 4×4:4 (2.4GHz MIMO) 4×4:4 (5GHz MU‑MIMO) |
Coverage Range | Up to 300 meters (may vary by environment) |
Maximum TX Power | 2.4GHz: 27 dBm 5GHz: 25 dBm (varies by country/frequency) |
Receiver Sensitivity (2.4GHz) | 802.11b: -96 dBm @1 Mbps, -88 dBm @11 Mbps 802.11g: -93 dBm @6 Mbps, -75 dBm @54 Mbps 802.11n 20MHz: -73 dBm @MCS7 802.11n 40MHz: -70 dBm @MCS7 |
Receiver Sensitivity (5GHz) | 802.11a: -92 dBm @6 Mbps, -74 dBm @54 Mbps 802.11ac 20MHz: -67 dBm @MCS8 802.11ac 40MHz: -63 dBm @MCS9 802.11ac 80MHz: -59 dBm @MCS9 |
SSIDs | 16 per radio |
Concurrent Clients | 250+ |
Network Interfaces | 2 × auto‑sensing 10/100/1000 Base‑T Ethernet ports |
Auxiliary Ports | 1 × Reset pinhole |
Mounting Options | Wall mount or pole mount (kits included) |
LEDs | 1 × tri‑color LED (device tracking & status indication) |
Network Protocols | IPv4/IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS Features | 802.11e/WMM, VLAN, TOS |
Network Management | Embedded Controller (up to 50 local APs) GWN.Cloud (free, unlimited APs) GWN.Manager (on‑premise, up to 3,000 APs, coming soon) |
Power & Efficiency | PoE 802.3at Max Consumption: 16.5W |
Environmental Conditions | Operating: -30°C – 60°C Storage: -30°C – 70°C Humidity: 5% – 95% (non‑condensing) |
Physical Dimensions | Unit: 533.1 × 115 × 40 mm, 564 g With Mount Kits: 533.1 × 115 × 62 mm, 706 g Package: 258 × 247 × 86 mm, 978 g |
Package Contents | GWN7630LR Wireless AP, Mounting Kits, Quick Start Guide |
Weatherproofing | IP66 weatherproof (when installed vertically) |
Compliance | FCC, CE, RCM, IC |
Warranty | 3 Year |
Note | *Features, Price and Specifications are subject to change without notice. |
One Click to Visit Our Social Media Handle → Instagram
No reviews yet.
Get deals, launches & tech updates.
#No. 9, 5th Floor, Max City Center, T. P Lane, Sadar Patrappa Road, Bengaluru - 560002 (Karnataka)
GST Billing • Bulk Orders • Corporate Deals