All Category
All Category
India’s Trusted Custom & Gaming PC Store
Brand | Grandstream |
Model | GWN7625 |
Color | White |
Wi-Fi Standards | IEEE 802.11a/b/g/n/ac (Wave-2) |
Antennas | 6 × single‑frequency internal antennas |
Antenna Gain | 2.4GHz: 3.5 dBi 5GHz: 4.5 dBi |
Wi-Fi Data Rates | 2.4GHz 802.11n: 6.5 – 300 Mbps 802.11b: 1, 2, 5.5, 11 Mbps 802.11g: 6 – 54 Mbps5GHz 802.11ac: 6.5 – 1733 Mbps 802.11n: 6.5 – 600 Mbps 802.11a: 6 – 54 Mbps |
Frequency Bands | 2.4GHz: 2412 – 2484 MHz 5GHz: 5180 – 5825 MHz (regional restrictions may apply) |
Channel Bandwidth | 2.4GHz: 20 / 40 MHz 5GHz: 20 / 40 / 80 MHz |
Wi-Fi & Security | WEP, WPA/WPA2‑PSK, WPA/WPA2 Enterprise (TKIP/AES), WPA3 Anti‑hacking secure boot, digital signature lockdown, security certificate, random default password |
MIMO Technology | 2×2:2 (2.4GHz MIMO) 4×4:4 (5GHz MU‑MIMO) |
Coverage Range | Up to 165 meters (varies by environment) |
Maximum TX Power | 2.4GHz: 23 dBm 5GHz: 25 dBm (varies by region/frequency) |
Receiver Sensitivity (2.4GHz) | 802.11b: -96 dBm @1 Mbps, -88 dBm @11 Mbps 802.11g: -93 dBm @6 Mbps, -75 dBm @54 Mbps 802.11n 20MHz: -73 dBm @MCS7 802.11n 40MHz: -70 dBm @MCS7 |
Receiver Sensitivity (5GHz) | 802.11a: -92 dBm @6 Mbps, -74 dBm @54 Mbps 802.11n 20MHz: -74 dBm @MCS7 802.11n 40MHz: -71 dBm @MCS7 802.11ac 20MHz: -67 dBm @MCS8 802.11ac 40MHz: -63 dBm @MCS9 802.11ac 80MHz: -59 dBm @MCS9 |
SSIDs | 16 total (8 per radio: 2.4GHz & 5GHz) |
Concurrent Clients | Up to 200 |
Network Interfaces | 2 × auto‑sensing 10/100/1000 Base‑T Ethernet ports |
Auxiliary Ports | 1 × Reset pinhole 1 × Kensington lock |
Mounting Options | Indoor wall or ceiling mount (kits included) |
LEDs | 3 × tri‑color LEDs (device tracking & status indication) |
Network Protocols | IPv4/IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS Features | 802.11e/WMM, VLAN, TOS |
Network Management | Embedded Controller (manage up to 30 APs) GDMS Cloud Management (unlimited APs) GWN Manager (up to 3,000 APs) |
Power & Efficiency | Supports 802.3az Green Energy PoE 802.3af/802.3at Max Power Consumption: <13W |
Environmental Conditions | Operating: 0°C – 50°C Storage: -10°C – 60°C Humidity: 10% – 90% (non‑condensing) |
Physical Dimensions | Unit: 205.3 × 205.3 × 45.9 mm Weight: 530 g Package: 258 × 247 × 86 mm Package Weight: 897.3 g |
Package Contents | GWN7625 AP, Mounting Kits, Quick Installation Guide |
Compliance | FCC, CE, RCM, IC, UKCA |
Warranty | 3 Year |
Note | *Features, Price and Specifications are subject to change without notice. |
One Click to Visit Our Social Media Handle → Instagram
No reviews yet.
Get deals, launches & tech updates.
#No. 9, 5th Floor, Max City Center, T. P Lane, Sadar Patrappa Road, Bengaluru - 560002 (Karnataka)
GST Billing • Bulk Orders • Corporate Deals