All Category
All Category
India’s Trusted Custom & Gaming PC Store
Brand | Grandstream |
Model | GWN7604 |
Color | White |
Wi-Fi Standards | IEEE 802.11a/b/g/n/ac/ax |
Antennas | 2 × dual-band internal antennas, 1 × 5G internal antenna |
Antenna Gain | Antenna 1: 2.4GHz: 3.0 dBi, 5GHz: 3.5 dBi Antenna 2: 2.4GHz: 3.5 dBi, 5GHz: 3.0 dBi 5G Antenna: 4.5 dBi |
Wi-Fi Data Rates (5GHz) | 802.11ax: 7.3 Mbps – 2402 Mbps 802.11ac: 6.5 Mbps – 1732 Mbps 802.11n: 6.5 Mbps – 300 Mbps 802.11a: 6 – 54 Mbps |
Wi-Fi Data Rates (2.4GHz) | 802.11ax: 7.3 Mbps – 573.5 Mbps 802.11n: 6.5 Mbps – 300 Mbps 802.11b: 1 – 11 Mbps 802.11g: 6 – 54 Mbps |
Frequency Bands | 2.4GHz: 2412 – 2483.5 MHz 5GHz: 5150 – 5895 MHz (5150 – 5350 MHz indoor only in EU) |
Channel Bandwidth | 2.4GHz: 20 / 40 MHz 5GHz: 20 / 40 / 80 / 160 MHz |
System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES), WPA3 Secure Boot, Digital Signatures, Security Certificates, Unique Default Password |
MU-MIMO | 2×2:2 (2.4GHz) 3×3:2 (5GHz) |
Coverage Range | Up to 100m (may vary by environment) |
Maximum TX Power | 2.4GHz: 24 dBm 5GHz: 26 dBm (varies by region) |
Receiver Sensitivity (5GHz) | 802.11a: -92 dBm @6Mbps, -74 dBm @54Mbps 802.11n 20MHz: -73 dBm @MCS7 802.11n 40MHz: -70 dBm @MCS7 802.11ac 20MHz: -67 dBm @MCS8, 40MHz: -63 dBm @MCS9, 80MHz: -59 dBm @MCS9 802.11ax 20MHz: -60 dBm @MCS11, 40MHz: -58 dBm @MCS11, 80MHz: -56 dBm @MCS11, 160MHz: -52 dBm @MCS11 |
Receiver Sensitivity (2.4GHz) | 802.11b: -96 dBm @1Mbps, -88 dBm @11Mbps 802.11g: -93 dBm @6Mbps, -75 dBm @54Mbps 802.11n 20MHz: -73 dBm @MCS7 802.11n 40MHz: -70 dBm @MCS7 802.11ax 20MHz: -60 dBm @MCS11, 40MHz: -58 dBm @MCS11 |
SSIDs | 32 total (16 per radio: 2.4GHz & 5GHz) |
Concurrent Clients | Up to 256 |
Network Interfaces | 1 × 10/100/1000M uplink Ethernet port with PoE/PoE+ 2 × 10/100/1000M Ethernet ports with PSE 1 × 10/100/1000M Auxiliary Ethernet port |
Auxiliary Ports | 1 × Reset pinhole, 1 × Kensington lock |
Mounting | Indoor wall mount (kits included) |
LEDs | 1 × Tri-color LED (tracking & status) |
Network Protocols | IPv4/IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | 802.11e/WMM, VLAN, TOS |
Network Management | Embedded controller (manage up to 50 local APs) GDMS Cloud (unlimited APs) GWN.Manager (up to 3,000 APs) |
Power & Efficiency | PoE 802.3af/802.3at PSE Max Output: 12W (LAN2/LAN3) Max Power Consumption: 7.5W (Excluding PoE output) |
Environmental Conditions | Operating: 0°C – 45°C Storage: -10°C – 60°C Humidity: 10% – 90% (Non-condensing) |
Physical Specs | Unit: 135 × 115 × 30 mm, 253 g Package: 171 × 140 × 33 mm, 358 g |
Package Contents | GWN7604 AP, Mounting Kits, Quick Installation Guide |
Compliance | FCC, CE, RCM, IC |
Warranty | 1 Year |
Note | *Features, Price and Specifications are subject to change without notice. |
One Click to Visit Our Social Media Handle → Instagram
No reviews yet.
Get deals, launches & tech updates.
#No. 9, 5th Floor, Max City Center, T. P Lane, Sadar Patrappa Road, Bengaluru - 560002 (Karnataka)
GST Billing • Bulk Orders • Corporate Deals