All Category
All Category
India’s Trusted Custom & Gaming PC Store
Exceptional Performance
The AMD Ryzen™ 5 9600X, part of the Ryzen 9000 Series, is engineered for enthusiasts seeking robust desktop performance. With 6 cores and 12 threads, it offers reliable multitasking and processing power. A base clock of 3.9 GHz and a max boost clock of up to 5.4 GHz ensures swift and responsive performance for various applications, from gaming to productivity tasks.
Advanced Architecture and Overclocking
Built on the Zen 5 architecture with TSMC’s 4nm FinFET technology, the Ryzen 5 9600X excels in both efficiency and performance. It supports advanced overclocking features like Precision Boost Overdrive, Curve Optimizer Voltage Offsets, and AMD EXPO™ Memory Overclocking Technology. The processor is unlocked for overclocking, allowing users to fine-tune their systems for enhanced performance.
Comprehensive Connectivity and Expansion
The Ryzen 5 9600X features PCIe® 5.0 with 28 native PCIe lanes (24 usable), providing extensive connectivity for high-speed peripherals and storage solutions. It supports various chipsets, including X670E, X670, and B650, ensuring broad compatibility with different motherboards. Additionally, it includes native USB 3.2 Gen 2 and USB 2.0 ports, offering versatile connectivity for a range of devices.
Enhanced Graphics and Memory Support
Equipped with integrated AMD Radeon™ Graphics featuring 2 graphics cores at 2200 MHz, the Ryzen 5 9600X handles basic graphical tasks with ease. It supports up to 192 GB of DDR5 RAM across two memory channels, with speeds up to DDR5-5600 for 2x1R and 2x2R configurations, and up to DDR5-3600 for 4x1R and 4x2R configurations. ECC support (with compatible motherboards) enhances reliability for critical applications, making it suitable for a wide array of user needs.
Brand | AMD | |
Model | 100-100001405WOF | |
General Specifications | ||
Name | AMD Ryzen™ 5 9600X | |
Family | Ryzen | |
Series | Ryzen 9000 Series | |
Form Factor | Desktops, Boxed Processor | |
Market Segment | Enthusiast Desktop | |
AMD PRO Technologies | No | |
Consumer Use | Yes | |
Regional Availability | Global | |
Former Codename | Granite Ridge AM5 | |
Architecture | Zen 5 | |
# of CPU Cores | 6 | |
Multithreading (SMT) | Yes | |
# of Threads | 12 | |
Max. Boost Clock | Up to 5.4 GHz | |
Base Clock | 3.9 GHz | |
L1 Cache | 480 KB | |
L2 Cache | 6 MB | |
L3 Cache | 32 MB | |
Default TDP | 65W | |
Processor Technology for CPU Cores | TSMC 4nm FinFET | |
Processor Technology for I/O Die | TSMC 6nm FinFET | |
Package Die Count | 2 | |
Unlocked for Overclocking | Yes | |
AMD EXPO™ Memory Overclocking Technology | Yes | |
Precision Boost Overdrive | Yes | |
Curve Optimizer Voltage Offsets | Yes | |
AMD Ryzen™ Master Support | Yes | |
CPU Socket | AM5 | |
Supporting Chipsets | A620, X670E, X670, B650E, B650, X870E, X870 | |
CPU Boost Technology | Precision Boost 2 | |
Instruction Set | x86-64 | |
Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX-plus, SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | |
Thermal Solution (PIB) | Not Included | |
Recommended Cooler | Premium air cooler recommended for optimal performance | |
Max. Operating Temperature (Tjmax) | 95°C | |
OS Support | Windows 11 – 64-Bit Edition, Windows 10 – 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit | |
Connectivity | ||
Native USB 3.2 Gen 2 (10Gbps) Ports | 4 | |
Native USB 2.0 (480Mbps) Ports | 1 | |
PCI Express® Version | PCIe® 5.0 | |
Native PCIe® Lanes (Total/Usable) | 28, 24 | |
Additional Usable PCIe Lanes from Motherboard | ||
X870E | 8x Gen4 | |
X870 | 4x Gen4 | |
X670E | 12x Gen4 | |
X670 | 12x Gen4 | |
B650E | 8x Gen4 | |
B650 | 8x Gen4 | |
NVMe Support | Boot, RAID0, RAID1, RAID5, RAID10 | |
System Memory Type | DDR5 | |
Memory Channels | 2 | |
Max. Memory | 192 GB | |
System Memory Subtype | UDIMM | |
Max Memory Speed | ||
2x1R | DDR5-5600 | |
2x2R | DDR5-5600 | |
4x1R | DDR5-3600 | |
4x2R | DDR5-3600 | |
ECC Support | Yes (Requires mobo support) | |
Graphics Capabilities | ||
Graphics Model | AMD Radeon™ Graphics | |
Graphics Core Count | 2 | |
Graphics Frequency | 2200 MHz | |
USB Type-C® DisplayPort™ Alternate Mode | Yes | |
Key Features | ||
Supported Technologies | AMD EXPO™ Technology, AMD Ryzen™ Technologies | |
Warranty | 3 Years | |
Note | * Features, Price, Specifications are subject to change without notice. | |
One Click to Visit Our Social Media Handle → Instagram
No reviews yet.
Get deals, launches & tech updates.
#No. 9, 5th Floor, Max City Center, T. P Lane, Sadar Patrappa Road, Bengaluru - 560002 (Karnataka)
GST Billing • Bulk Orders • Corporate Deals