All Category
All Category
Brand | BenQ |
Model | PD2770U |
Color | Black |
Panel Type / Backlight | IPS / W-LED, edge array |
Screen Size / Aspect Ratio | 27 inches / 16:9 |
Max Resolution and Refresh Rate | 3840x2160 @ 60 Hz |
Native Color Depth and Gamut | 10-bit / Adobe RGB |
Response Time (GTG) | 5ms |
Brightness (mfr) | 400 nits |
Contrast (mfr) | 1,000:1 |
Speakers | None |
Video Inputs | 1x DisplayPort 1.4 |
2x HDMI 2.0, 1x USB-C | |
Audio | 3.5mm headphone output |
USB 3.2 | 1x up type C, 2x down type A |
Power Consumption | 28.2w, brightness @ 200 nits |
Panel Dimensions | 24.2 x 18.1-22.7 x 9.5 inches |
WxHxD w/base | (615 x 460-577 x 240mm) |
Panel Thickness | 2.3 inches (58mm) |
Bezel Width | Top: 1.4 inches (36mm) |
Sides: 0.3 inch (8mm) | |
Bottom: 0.47 inch (12mm) | |
Weight | 19.4 pounds (8.8kg) |
Warranty | 3 years |
Note | Features, Price and Specifications are subject to change without notice. Images used for Representation Purpose Only. |
One Click to Visit Our Social Media Handle →Instagram
No reviews yet.