All Category
All Category
Brand | BenQ |
Modle | RD270Q |
Colour | Black |
Screen Size | 27 inch |
Panel Type | IPS |
Resolution | 2560 × 1440 (QHD / 2K) |
Refresh Rate | 144 Hz |
Response Time | 5 ms (GtG) |
Brightness | 350 nits (typical) |
HDR Support | HDR10 |
Native Contrast | 1300:01:00 |
Color Gamut | 99% sRGB |
Display Colors | 16.7 million |
Aspect Ratio | 16:09 |
PPI | 109 |
Viewing Angle | 178° / 178° |
Screen Coating | Nano Matte |
HDMI | 1 × HDMI 2.0 |
DisplayPort | 1 × DisplayPort 1.4 |
USB-C | 1 (65W Power Delivery, DP Alt Mode, Data) |
USB Downstream | 2 × USB-A (USB 3.2 Gen 1, 5 Gbps, 4.5W) 1 × USB-C (USB 3.2 Gen 2, 10 Gbps, 7.5W) |
Built-in Speakers | 2W × 2 |
Headphone Jack | Yes |
Tilt | -5° to 20° |
Swivel | ±15° |
Pivot | 90° |
Height Adjustment | 130 mm |
VESA Mount | 100 × 100 mm |
With Stand (HxWxD) | 398.8–528.8 × 613.6 × 215.7 mm |
Without Stand (HxWxD) | 364.4 × 613.6 × 65.6 mm |
Net Weight (With Stand) | 7.2 kg |
Power Consumption | Normal: 20W Maximum: 140W Sleep: <0.5W |
Power Delivery | USB-C 65W |
Eye Care | Flicker-free, Low Blue Light (Hardware + Software), TUV Eye Comfort 2.0, EyeSafe 2.0 |
Gaming Features | FreeSync, AMA |
Productivity | Display Pilot 2, Display Quickit, ePaper mode, Visual Optimizer |
Warranty | 3 Years |
Note | Features, Price and Specifications are subject to change without notice. Images use for Representation Purpose Only. |
One Click to Visit Our Social Media Handle → Instagram
No reviews yet.