All Category
All Category
Brand | BenQ |
Model | PD2732U |
Color | Black |
Key Specs | |
Display Size | 27" |
Panel Type | IPS-Type LCD |
Native Resolution | 3840 x 2160 |
Maximum Brightness | 400 nits / cd/m2 |
HDR Support | Yes |
Color Support | 1.07 Billion Colors |
Color Gamut | 99% Adobe RGB |
Touchscreen | No |
A/V Inputs | DisplayPort 1.4 / HDMI 2.1 |
Warranty | 3 year |
USB I/O | USB-A 3.2 Gen 1 / USB-C 3.2 Gen 1 / Thunderbolt 4 |
Display | |
Size | 27" |
Panel Type | IPS-Type LCD |
Aspect Ratio | 16:09 |
Native Resolution | 3840 x 2160 |
Maximum Brightness | 400 nits / cd/m2 |
HDR Support | Yes |
Contrast Ratio | 1000:01:00 |
Response Time | 5 ms |
Refresh Rate | 60 Hz |
Surface | |
Touchscreen | No |
Connectivity | |
A/V Inputs | 1x HDMI 2.1 |
USB I/O | 1x USB-A 3.0 / 3.1/3.2 Gen 1 |
Multi-Input Support (PIP/PBP) | No |
Electrical | |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
General | |
VESA Mounting-Hole Pattern | 100 x 100 mm |
Weight | 18.87 lb / 8.56 kg |
One Click to Visit Our Social Media Handle →Instagram
No reviews yet.