All Category
All Category
India’s Trusted Custom & Gaming PC Store
Brand | Antec | |||||
Model | Luna 360 Liquid Cooler White | |||||
Color | White | |||||
Dimensions | 397 x 120 x 27mm | |||||
Material | Aluminum | |||||
Pump | ||||||
Dimensions | ¢74.5 * 53.5 mm | |||||
Rating Voltage | DC 12 V | |||||
Minimum Startup Voltage | ≥6.5 V | |||||
Fan Speed | 2600±10% RPM | |||||
Rated Current | 0.35 A | |||||
Consumed Power | 4.2 W | |||||
Flow Rate | ≥2000 mL/min | |||||
Water Pressure | 2M | |||||
Operation Temperature | -10°C ~ +60°C | |||||
Noise Level | ≤23 dB(A) | |||||
Lifespan | 40,000 hours | |||||
Connector | PUMP: 3-pin | LED: 3-pin | |||||
Fan | ||||||
Fan Type | PWM Fan | |||||
Fan Dimensions | 120 * 120 * 25 mm | |||||
Bearing Type | Hydraulic Bearing | |||||
LED Type | Addressable RGB | |||||
Fan Speed | 800±200~1800±10% RPM | |||||
Airflow | 67.62 CFM (max.) | |||||
Air Pressure | 2.09 mmH₂O (max.) | |||||
Fan Noise Level | 33.05 dB(A) | |||||
Lifespan | 40,000 hours | |||||
Connector | PH2.0 7pin (PWM+ARGB) | |||||
Rated Voltage | FAN: DC 12 V | LED: DC 5 V | |||||
Operation Voltage | FAN: DC 7-13.2 V | LED: DC 4.5-5.5 V | |||||
Rated Current | FAN : 0.35 A | LED : 0.18 A | |||||
Socket Compatibility CPU | Intel : LGA 115X / 1200 / 1366 / 1700 / 1851 / 20XX AMD : AM3 / AM4 / AM5 | |||||
Warranty | 2 Years | |||||
UPC | 0-761345-40075-6 (Luna 360 ARGB) | |||||
0-761345-40076-3 (Luna 360 ARGB White) | ||||||
Net Weight | 1.3Kg | |||||
Gross Weight | 2.0Kg | |||||
Note | *Features, Price and Specifications are subject to change without notice. | |||||
One Click to Visit Our Social Media Handle →Instagram
No reviews yet.
Get deals, launches & tech updates.
#No. 9, 5th Floor, Max City Center, T. P Lane, Sadar Patrappa Road, Bengaluru - 560002 (Karnataka)
GST Billing • Bulk Orders • Corporate Deals