All Category
All Category
India’s Trusted Custom & Gaming PC Store
Brand | CyberPower | |
Capacity | 1500 VA / 900 Watts | |
Topology | Line-Interactive | |
Input | ||
Nominal Input Voltage | 230 VAC ? 10% | |
Input Voltage Range | 165 – 290 VAC | |
Input Frequency | 50 Hz ? 10% or 60 Hz ? 10% (Auto-sensing) | |
Input Current | 10:00 AM | |
Output | ||
On Battery Waveform | Simulated Sine Wave | |
On Battery Voltage | 230 VAC ? 10% | |
On Battery Frequency | 50 Hz ? 1% or 60 Hz ? 1% | |
Number of Outlets | 4 | |
Outlet Type | Universal (IN/ZA) | |
Surge Suppression | 125 Joules | |
Battery | ||
Battery Type | Sealed Lead-Acid | |
User Replaceable | No | |
Replacement Battery Pack | RBP0090 (2 required) | |
Typical Recharge Time | 8 hours | |
Management & Communications | ||
LED Indicators | Power On, Line Mode, Battery Mode, Battery Capacity, Low Battery | |
USB Port | 1 (HID Compliant) | |
Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault | |
Management Software | PowerPanel Personal (Recommended) | |
Physical | ||
Dimensions (W x H x D) | 5.83 x 7.01 x 11.73 in (148 x 178 x 298 mm) | |
Weight | 23.81 lbs (10.8 kg) | |
Other | ||
Automatic Voltage Regulation (AVR) | Yes | |
Generator Compatible | Yes | |
EMI/RFI Filtration | Yes | |
Phone/Network Protection | 1-in, 1-out (RJ11/RJ45) | |
Battery Warranty | 1 Year | |
Warranty | 2 years | |
Note | * Features, Price, Specifications are subject to change without notice. | |
One Click to Visit Our Social Media Handle → Instagram
No reviews yet.
Get deals, launches & tech updates.
#No. 9, 5th Floor, Max City Center, T. P Lane, Sadar Patrappa Road, Bengaluru - 560002 (Karnataka)
GST Billing • Bulk Orders • Corporate Deals