All Category
All Category
India’s Trusted Custom & Gaming PC Store
Brand | Inno3D |
Model | N50803-16D7X-37603930 |
Cuda Cores | 10752 |
Boost Clock (Mhz) | 2640Mhz |
Base Clock (Mhz) | 2295Mhz |
Minimum System Power Requirement (W) | 850W |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 1x 450 W or greater PCIe Gen 5 cable |
Memory Clock | 30Gbps |
Standard Memory Config | 16Gb |
Memory Interface | GDDR7 |
Memory Interface Width | 256 Bit |
Memory Bandwidth (GB/sec) | 960 Gb/s |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 4th Generation, 171 TFLOPS |
Tensor Cores | 5th Generation, 1801 AI TOPS |
NVIDIA Architecture | Blackwell |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | 4 |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI Express Gen 5 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | 1.4 |
OpenGL | 4.6 |
NVIDIA Encoder | 2x Ninth Generation |
NVIDIA Decoder | 2x Sixth Generation |
Length | 300mm |
Height | 120mm |
Width | 50mm |
Multi Monitor | Up to 4 |
Maxmium Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
HDCP | 2.3 |
Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
Warranty | 3 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
One Click to Visit Our Social Media Handle → Instagram
No reviews yet.
Get deals, launches & tech updates.
#No. 9, 5th Floor, Max City Center, T. P Lane, Sadar Patrappa Road, Bengaluru - 560002 (Karnataka)
GST Billing • Bulk Orders • Corporate Deals