All Category
All Category
India’s Trusted Custom & Gaming PC Store
GPU Engine Specs |
|
Cuda Cores | 6144 |
Boost Clock (Mhz) | 2542Mhz |
Base Clock (Mhz) | 2315Mhz |
Thermal & Power Spec |
|
Minimum System Power Requirement (W) | 650W |
Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable |
Memory Specs |
|
Memory Clock | 28Gbps |
Standard Memory Config | 12Gb |
Memory Interface | GDDR7 |
Memory Interface Width | 192 Bit |
Memory Bandwidth (Gb/s) | 672 GB/sec |
Feature Support |
|
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 4th Generation, 133 TFLOPS |
Tensor Cores | 5th Generation, 1406 AI TOPS |
NVIDIA Architecture | Blackwell |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | 4 |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI Express Gen 5 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | 1.4 |
Open GL | 4.6 |
NVIDIA Encoder | 2x Ninth Generation |
NVIDIA Decoder | 1x Sixth Generation |
Graphics Card Dimension |
|
Length | 250mm |
Height | 116mm |
Width | 41mm |
Display Support |
|
Multi Monitor | up to 4 |
Maximum Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
HDCP | 2.3 |
Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
Warranty | 3 Years |
Note* | **Prices, Specifications & Features are subject to change without notice |
One Click to Visit Our Social Media Handle → Instagram
No reviews yet.
Get deals, launches & tech updates.
#No. 9, 5th Floor, Max City Center, T. P Lane, Sadar Patrappa Road, Bengaluru - 560002 (Karnataka)
GST Billing • Bulk Orders • Corporate Deals