Asrock 16GB RX 9060 XT Steel Legend OC Card
FEATURES
- Boost Clock*: Up to 3320 MHz / 20 GbpsGame Clock**: 2780 MHz / 20 Gbps
- AMD Radeon™ RX 9060 XT GPU16GB GDDR6 on 128-Bit Memory BusAMD RDNA™ 4 Architecture32 Compute Units (3rd Gen RT + 2nd Gen AI Accelerators)Microsoft® DirectX® 12 UltimatePCI® Express 5.0 Support1 x 8-pin Power Connector2 x DisplayPort™ 2.1a, 1 x HDMI™ 2.1b
- Polychrome SYNCTriple Fan DesignStriped Ring FanStylish Metal BackplateUltra-fit HeatpipeAir Deflecting Fin0dB Silent CoolingSuper Alloy Graphics Card
SPEIFICATIONS
| Graphics Engine | AMD Radeon™ RX 9060 XT | |
| Bus Standard | PCI® Express 5.0 x16 | |
| DirectX | 12 Ultimate | |
| OpenGL | 4.6 | |
| Memory | 16GB GDDR6 | |
| Engine Clock | Boost Clock*: Up to 3320 MHz | |
| Game Clock**: 2780 MHz | ||
| *Boost Clock is the maximum frequency achievable on the GPU running a bursty workload. Boost clock achievability, frequency, and sustainability will vary based on several factors, including but not limited to: thermal conditions and variation in applications and workloads. | ||
| **Game Clock is the expected GPU clock when running typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary. | ||
| Stream Processors | 2048 | |
| Memory Clock | 20 Gbps | |
| Memory Interface | 128-bit | |
| Resolution | Digital Max Resolution: 7680 x 4320 | |
| Interface | 2x DisplayPort 2.1a | |
| 1x HDMI 2.1b | ||
| HDCP | Yes | |
| Multi-view | 3 | |
| Recommended PSU | 550W | |
| Power Connector | 1x 8-pin | |
| Dimensions | 298 x 131 x 51 mm, 2.55-slot | |
| Net Weight | 967g | |
| NOTE |
|
One Click to Visit Our Social Media Handle → Instagram

Reviews
There are no reviews yet.