AOC 27B2H2 27 inch FHD 100Hz IPS Monitor
FEATURES
Designed with wide viewing angles
See more and see it clearer
A universally respected anti-tearing solution
Function and form in one
Reducing shortwave blue light output for healthier eyes
AOC Low Blue Mode setting ensures a more healthy viewing experience for prolonged computer use without compromising the naturally vivid colors of the display.
Protect your eyes from screen flicker
Flicker-free technology reduces flicker to give you a more comfortable gaming experience. Normal LED-backlit monitors adjust brightness using PWM (Pulse Width Modulation) which causes flickering and results in eye discomfort over long periods oftime. AOC flicker-free technology uses a DC (Direct Current) backlight system to provide a more comfortable and healthier viewing experience, minimizing the effects of eye fatigue during work hours.
Built-in convenient multitasking software
Screen+ allows you to split, customize, and organize your monitor’s layout. Make multitasking easier by resizing and displaying multiple windows at once.
Easy adjustments just one click away
AOC’s i-Menu allows direct access to the monitor’s on-screen display settings utilizing a mouse.
Adaptable and convenient setup
SPECIFICATIONS
| Brand | AOC |
| Model Name | 27B2H2 |
| Color | Black |
| Panel | 27″ (IPS) |
| Pixel Pitch | 0.3114 (H) × 0.3114 (V) mm |
| Effective Viewing Area | 597.88 (H) × 336.31 (V) mm |
| Brightness | 250 cd/m² (typical) |
| Contrast Ratio | 1000 : 1 (Typical), 20 Million : 1 (DCR) |
| Response Time | 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 83% (CIE1976), sRGB 102% (CIE1931) |
| Color Accuracy | – |
| Optimum Resolution | 1920 × 1080 @ 100Hz (HDMI) |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 1.4 × 2 |
| HDCP Version | HDMI 1.4 |
| USB Hub | No |
| Power Supply | External 19VDC, 1.31A |
| Power Consumption | 23W (typical) |
| Speakers | No |
| Line In & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 20° |
| Dimensions (without Stand) | 362.4 (H) × 612.8 (W) × 38.0 (D) mm |
| Dimensions (with Stand) | 456.4 (H) × 612.8 (W) × 183 (D) mm |
| Weight (without Stand) | 3.2 kg |
| Weight (with Stand) | 3.5 kg |
| Regulatory Approvals | CE / FCC |
| Warranty | 3 Years |
| Note | Features, Price, Specifications are subject to change without notice. |
One Click to Visit Our Social Media Handle → Instagram

Reviews
There are no reviews yet.