Deepcool AN600 120mm CPU Air Cooler
FEATURES
Keeping Things Cool
Utilizing 62 aluminum fins, a slim profile 120mm fan, 6 optimized heat pipes, and a raised copper cold plate, the AN600 packs a lot of cooling potential in a short 67mm tall CPU cooler.
More Than A CPU Cooler
Taking full advantage of the slim 120mm PWM-enabled FDB fan and a top-down air flow, the AN600 pushes massive amounts of air through the fin array and down onto the RAM and VRMs below. The visible 6-phase fan motor ensures all of this is accomplished
Simplified Support
The all-metal back plate is easy to install and evenly distributes pressure from the rear of the motherboard, while providing reinforcement behind the CPU socket.
SPECIFICATIONS
Brand | Deepcool |
Color | Black |
Model | AN600 |
P/N | R-AN600-BKNNMN-G |
Application For | Intel:Â LGA1700/1200/1151/1150/1155 |
AMD:Â AM5/AM4 | |
Product Dimensions | 122×120×67 mm(L×W×H) |
Heatsink Dimensions | 121×120×52 mm(L×W×H) |
Net Weight | 628 g |
Heatpipe | Ø6 mm×6 pcs |
Fan Dimensions | 120×120×15 mm(L×W×H) |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 61.56 CFM |
Fan Air Pressure | 1.97 mm Aq |
Fan Noise | ≤24.4 dB(A) |
Fan Speed (with LSP) | 500~1250 RPM±10% |
Fan Airflow (with LSP) | 41.51 CFM |
Fan Air Pressure (with LSP) | 1.19 mm Aq |
Fan Noise (with LSP) | ≤20 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.27 A |
Fan Power Consumption | 3.24 W |
LED Type | White LED |
Note | * Features, Price, Specifications are subject to change without notice. |
Click to Visit Our Social Media Handle → Instagram
Reviews
There are no reviews yet.