Kingston ValueRAM 8GB 4800MHz CL40 DDR5 Desktop RAM
FEATURES
• Power Supply: VDD = 1.1V Typical
• VDDQ = 1.1V Typical
• VPP = 1.8V Typical
• VDDSPD = 1.8V to 2.0V
• On-Die ECC
• PCB: Height 1.23” (31.25mm)
• RoHS Compliant and Halogen-Free
SPECIFICATIONS
| Brand | ValueRAM |
| Model | KVR48U40BS6-8 |
| Memory Type | DDR5 SDRAM (Synchronous DRAM) |
| Capacity | 8GB |
| Speed | DDR5-4800 |
| Latency | 40-39-39 |
| Voltage | 1.1V |
| Configuration | 1G x 64-bit |
| Components | Four 1G x 16-bit FBGA components |
| DIMM Type | 288-pin |
| Contact Fingers | Gold |
| Power Supply | VDD = 1.1V Typical, VDDQ = 1.1V Typical, VPP = 1.8V Typical, VDDSPD = 1.8V to 2.0V |
| ECC | On-Die ECC |
| PCB Height | 1.23” (31.25mm) |
| Compliance | RoHS Compliant and Halogen-Free |
| CL(IDD) | 40 cycles |
| Row Cycle Time (tRCmin) | 48ns (min.) |
| Refresh to Active/Refresh Command Time (tRFCmin) | 295ns (min.) |
| Row Active Time (tRASmin) | 32ns (min.) |
| UL Rating | 94 V – 0 |
| Operating Temperature | 0°C to +85°C |
| Storage Temperature | -55°C to +100°C |
| Warranty | Lifetime Warranty |
| Note | * Features, Price, Specifications are subject to change without notice. |
Click to Visit Our Social Media Handle → Instagram

Reviews
There are no reviews yet.