-28%Sold out
Intel Core i9-14900KS
FEATURES
Unleash Unparalleled Performance
The Intel Core i9-14900KS processor is a powerhouse of innovation, boasting 24 cores, 32 threads, and a maximum turbo frequency of 6.2 GHz. This processor is designed to deliver exceptional performance, making it an ideal choice for professionals and enthusiasts who demand the best.
Intelligent Power Management and Memory
With Intel’s advanced power management features, you can enjoy uncompromising performance while maintaining efficient power consumption. The processor’s base power is set at 150W, with a maximum turbo power of 253W. Additionally, the processor supports up to 192GB of DDR5 and DDR4 memory, with a maximum memory bandwidth of 89.6 GB/s.
Advanced Technologies and Features
This processor is packed with cutting-edge features, including Intel’s Gaussian & Neural Accelerator, Thread Director, and Deep Learning Boost. These technologies accelerate AI-enhanced workloads, optimize thread scheduling, and enhance overall system performance.
Enhanced Security and Reliability
The Intel Core i9-14900KS processor also features advanced security and reliability technologies, including Intel vPro, Intel Threat Detection Technology, and Intel Active Management Technology. These features provide enhanced protection against threats, improved manageability, and increased reliability.
Unlock Your Full Potential
The Intel Core i9-14900KS processor is designed to help you achieve more. With its unparalleled performance, intelligent power management, and advanced features, this processor is the perfect choice for those who demand the best. Upgrade to the Intel Core i9-14900KS processor and unlock your full potential.
SPECIFICATIONS
Specification | Value |
Brand | Intel |
Model | BX8071514900KS |
Essentials | |
Product Collection | Intel Core i9 processors (14th gen) |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i9-14900KS |
Lithography | Intel 7 |
Marketing Status | Launched |
Launch Date | Q1’24 |
Embedded Options Available | No |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Physical Core Count | 24 |
# of Performance-cores | 8 |
# of Efficient-cores | 16 |
Total Threads | 32 |
Max Turbo Frequency | 6.2 GHz |
Intel Thermal Velocity Boost Frequency | 6.2 GHz |
Intel Turbo Boost Max Technology 3.0 Frequency | 5.9 GHz |
Performance-core Max Turbo Frequency | 5.7 GHz |
Efficient-core Max Turbo Frequency | 4.5 GHz |
Performance-core Base Frequency | 3.2 GHz |
Efficient-core Base Frequency | 2.4 GHz |
Cache | 36 MB Intel Smart Cache |
Total L2 Cache | 32 MB |
Processor Base Power | 150 W |
Maximum Turbo Power | 253 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported | Yes |
GPU Specifications | |
GPU Name | Intel UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.65 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
OpenCL Support | 3 |
Multi-Format Codec Engines | 2 |
Intel Quick Sync Video | Yes |
Intel Clear Video HD Technology | Yes |
# of Displays Supported | 4 |
Device ID | 0xA780 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Max Operating Temperature | 100 °C |
Advanced Technologies | |
Intel Gaussian & Neural Accelerator | 3 |
Intel Thread Director | Yes |
Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
Intel Speed Shift Technology | Yes |
Intel Adaptive Boost Technology | Yes |
Intel Thermal Velocity Boost | Yes |
Intel Turbo Boost Max Technology 3.0 | Yes |
Intel Turbo Boost Technology | 2 |
Intel Hyper-Threading Technology | Yes |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel vPro Eligibility | Intel vPro Enterprise, Intel vPro Essentials, Intel vPro Platform |
Intel Threat Detection Technology (TDT) | Yes |
Intel Active Management Technology (AMT) | Yes |
Intel Standard Manageability (ISM) | Yes |
Intel Remote Platform Erase (RPE) | Yes |
Intel One-Click Recovery | Yes |
Intel Hardware Shield Eligibility | Yes |
Intel Control-Flow Enforcement Technology | Yes |
Intel Total Memory Encryption – Multi Key | Yes |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel OS Guard | Yes |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel Virtualization Technology with Redirect Protection (VT-rp) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Warranty | 3 Years |
Note | * Features, Price, Specifications are subject to change without notice. |
One Click to Visit Our Social Media Handle → Instagram
Reviews
There are no reviews yet.