-28%
Intel Core-i7 14700
FEATURES
Intel® Core™ i7 Desktop Processors
The Intel® Core i7 desktop processors (14th gen) deliver exceptional performance for gaming and multitasking.
Extended Core Technology
The Intel® Core i7 processors feature a performance hybrid architecture with up to 20 cores (8 Performance-cores and 12 Efficient-cores) and 28 threads. Enhanced with Intel® Thread Director, Intel® Thermal Velocity Boost, and Intel® Adaptive Boost, they handle demanding workloads with ease.
Immersive Experiences
Intel® Core i7 processors offer advanced overclocking tools like Intel® Extreme Tuning Utility and Intel® Dynamic Memory Boost. With Intel® Ultra-High-Definition Graphics featuring Xe architecture, they support up to 4 concurrent DDI ports and 8K HDR, delivering next-gen immersive experiences.
Accelerating Platform Innovation
Compatible with Intel® 600 and 700 series chipset-based motherboards, these processors support DDR5 speeds up to 5600 MT/s and DDR4 up to 3200 MT/s. The platform includes up to 16 PCIe 5.0 lanes and discrete Thunderbolt™ 4 technology for high-speed connectivity.
SPECIFICATIONS
Brand | Intel |
Model | BX8071514700 |
Essentials | |
Product Collection | Intel Core i7 Processors (14th gen) |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i7-14700 |
Lithography | Intel 7 |
Marketing Status | Launched |
Launch Date | Q1’24 |
Embedded Options Available | Yes |
Use Conditions | PC/Client/Tablet, Workstation |
CPU Specifications | |
Physical Core Count | 20 |
# of Performance-cores | 8 |
# of Efficient-cores | 12 |
Total Threads | 28 |
Max Turbo Frequency | 5.4 GHz |
Intel Turbo Boost Max Technology 3.0 Frequency | 5.4 GHz |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core Base Frequency | 2.1 GHz |
Efficient-core Base Frequency | 1.5 GHz |
Cache | 33 MB Intel Smart Cache |
Total L2 Cache | 28 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 219 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported | Yes |
GPU Specifications | |
GPU Name | Intel UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.6 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
OpenCL Support | 3 |
Multi-Format Codec Engines | 2 |
Intel Quick Sync Video | Yes |
Intel Clear Video HD Technology | Yes |
# of Displays Supported | 4 |
Device ID | 0xA780 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Max Operating Temperature | 100 °C |
Advanced Technologies | |
Intel Gaussian & Neural Accelerator | 3 |
Intel Thread Director | Yes |
Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
Intel Speed Shift Technology | Yes |
Intel Turbo Boost Max Technology 3.0 | Yes |
Intel Turbo Boost Technology | 2 |
Intel Hyper-Threading Technology | Yes |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel vPro Eligibility | Intel vPro Enterprise, Intel vPro Essentials, Intel vPro Platform |
Intel Threat Detection Technology (TDT) | Yes |
Intel Active Management Technology (AMT) | Yes |
Intel Standard Manageability (ISM) | Yes |
Intel Remote Platform Erase (RPE) | Yes |
Intel One-Click Recovery | Yes |
Intel Hardware Shield Eligibility | Yes |
Intel Control-Flow Enforcement Technology | Yes |
Intel Total Memory Encryption – Multi Key | Yes |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel OS Guard | Yes |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel Stable IT Platform Program (SIPP) | Yes |
Intel Virtualization Technology with Redirect Protection (VT-rp) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Warranty | 3 Years |
Note | * Features, Price, Specifications are subject to change without notice. |
Click to Visit Our Social Media Handle → Instagram
Reviews
There are no reviews yet.