-31%Sold out
Cooler Master Masterbox TD500 Mesh White Mid Tower ARGB Cabinet
FEATURES
- Polygonal Mesh
- Crystalline Tempered Glass
- Triple ARGB Fans
- Dual 360mm Radiator Support
- Versatile Cooling Options
- Room For Upgrades
POLYGONAL MESH
Crafted from Cooler Master’s Fine Mesh technology, Polygonal Mesh features a three-dimensional contour and simultaneously provides unobstructed airflow and dust filtration.
CRYSTALLINE TEMPERED GLASS
A crystalline design spans the edges of the tempered glass side panel, precision-engineered for strength as well as aesthetics, elevating how builds and system lighting interact with the design.
TRIPLE ARGB FANS
Cooler Master Masterbox TD500 Mesh White Three addressable RGB fans flood the Polygonal Mesh front panel with lighting while providing considerable airflow to the system.
Certified compatible with ASUS, Gigabyte, MSI, and ASRock motherboards.
DUAL 360MM RADIATOR SUPPORT
For enthusiast-grade cooling, two 360mm radiators are supported on the top and front panels to keep the most extreme systems cool.
VERSATILE COOLING OPTIONS
Support for up to seven 120mm fans and 360mm front and top radiator support ensure that performance is not compromised.
ROOM FOR UPGRADES
Support for up to a 410mm graphics card, a 165mm CPU cooler, and up to a 180mm PSU in length provide room for upgrades to stay ahead of the game.
SICKLEFLOW PWM FANS INCLUDED
Newly Optimized blade design with an updated curve that provides the best balance between airflow and static pressure to take the heat away while remaining extremely silent.
SPECIFICATIONS
SERIES | MASTERBOX SERIES |
SIZE | MID TOWER |
AVAILABLE COLOR(S) | WHITE |
MATERIALS | STEEL, PLASTIC, TEMPERED GLASS, MESH |
DIMENSIONS (L X W X H) | 493 X 217 X 469MM (INCL. PROTRUSIONS), 429.5 X 205X 447MM (EXCL. PROTRUSIONS) |
WEIGHT | 6.95 KG |
MOTHERBOARD SUPPORT | MINI ITX, MICRO ATX, ATX, SSI CEB, E-ATX*, (*SUPPORT FOR UP TO 12″ X 10.7″, WILL LIMIT CABLE MANAGEMENT FEATURES) |
EXPANSION SLOTS | 7 |
5.25″ DRIVE BAYS | N/A |
2.5″ / 3.5″ DRIVE BAYS (COMBO) | 2 |
2.5″ DRIVE BAYS | 4 (2+2 COMBO) |
I/O PANEL | 2 X USB 3.2 GEN 1 (USB 3.0), 1X 3.5MM AUDIO JACK, 1X 3.5MM MIC JACK, 1X ARGB/PWM HUB (MAY DEPEND ON REGION AND MODEL) |
PRE-INSTALLED FANS – TOP | N/A |
PRE-INSTALLED FANS – FRONT | 3X 120MM 650~1800RPM SICKLEFLOW PWM ARGB |
PRE-INSTALLED FANS – REAR | N/A |
FAN SUPPORT – TOP | 3X 120MM, 2X 140MM |
FAN SUPPORT – FRONT | 3X 120MM, 2X 140MM |
FAN SUPPORT – REAR | 1X 120MM |
RADIATOR SUPPORT – TOP | 120MM, 240MM, 360MM, (44MM MAX MOTHERBOARD COMPONENT HEIGHT) |
RADIATOR SUPPORT – FRONT | 120MM, 140MM, 240MM, 280MM, 360MM |
RADIATOR SUPPORT – REAR | 120MM |
CLEARANCE – CPU COOLER | 165MM/6.49″ |
CLEARANCE – PSU | 180MM/7.08″, 295MM/11.61″ (W/ HDD CAGE REMOVED) |
CLEARANCE – GFX | 410MM/16.1″ |
CABLE ROUTING | 19MM/0.74″ |
DUST FILTERS | TOP, BOTTOM, FRONT |
POWER SUPPLY SUPPORT | BOTTOM MOUNT, ATX |
WARRANTY | 2year |
NOTE | * Features, Price, Specifications are subject to change without notice. |
One Click to Visit Our Social Media Handle → Instagram
Reviews
There are no reviews yet.