-29%Sold out
Cooler Master MasterBox MB600 White
FEATURES
Back-connected motherboard support
Supporting back-connected motherboard to frees up space in the front of the case, providing 33-35mm space behind the motherboard tray for easier cable management.
Versatile Cooling Options
Support for up to seven 120mm fans and either a top-mounted 360mm radiator or a front-mounted 420mm radiator allows for hyper-effective CPU cooling.
FineMesh Performance Front Panel
Large mesh intakes offer unrestricted airflow and stellar thermals for demanding systems.
Removable HDD cage
The HDD cage is completely removable for improved access during assembly and system upgrades.
Optimized airflow
3x 140mm Sickeflow fans, and a CF120 fan provide exceptional cooling power and eye-catching aesthetics.
Room For Upgrades
With support for a 410mm GPU, a 170mm CPU cooler, and multiple fans and radiators, the MasterBox 600 will ensure you stay ahead of the game.
Back-connected motherboard support
Supporting back-connected motherboard to frees up space in the front of the case, providing 33-35mm space behind the motherboard tray for easier cable management.
Versatile Cooling Options
Support for up to seven 120mm fans and either a top-mounted 360mm radiator or a front-mounted 420mm radiator allows for hyper-effective CPU cooling.
FineMesh Performance Front Panel
Large mesh intakes offer unrestricted airflow and stellar thermals for demanding systems.
Removable HDD cage
The HDD cage is completely removable for improved access during assembly and system upgrades.Â
Optimized airflow
3x 140mm Sickeflow fans, and a CF120 fan provide exceptional cooling power and eye-catching aesthetics.
Room For Upgrades
With support for a 410mm GPU, a 170mm CPU cooler, and multiple fans and radiators, the MasterBox 600 will ensure you stay ahead of the game.
SPECIFICATIONS
Brand | Cooler Master |
Color | White |
SERIES | MasterBox Series |
SIZE | Mid Tower |
AVAILABLE COLOR(S) | Black, White |
MATERIALS | Steel, Plastic |
SIDE PANEL | Tempered Glass |
DIMENSIONS (L X W X H) | 474 x 230 x 481mm (incl. Protrusions) |
DIMENSIONS (L X W X H) | 465 x 230 x 465mm (excl. Protrusions) |
VOLUME (INCL. PROTRUSIONS) | 49.73L |
MOTHERBOARD SUPPORT | ITX, Micro ATX, ATX, E-ATX (up to 12″ x 10.9″) |
EXPANSION SLOTS | 7 |
5.25″ DRIVE BAYS | 0 |
3.5″ HDD BAYS | 2 (Removable Cage) |
2.5″ SSD BAYS | 2 (Max 6) |
I/O PANEL | 2x USB 3.2 Gen1 Type-A, 1x USB 3.2 Gen2x2 Type-C, 1x 3.5mm Audio |
INCLUDED ACCESSORIES | ARGB Fan Hub |
PRE-INSTALLED FANS – TOP | N/A |
PRE-INSTALLED FANS – FRONT | 3x 140mm SickleFlow 140 ARGB PWM |
PRE-INSTALLED FANS – REAR | 1x 120mm CF120 ARGB |
FAN SUPPORT – TOP | 3x 120mm, 2x 140mm |
FAN SUPPORT – FRONT | 3x 120mm, 3x 140mm |
FAN SUPPORT – REAR | 1x 120mm |
RADIATOR SUPPORT – TOP | 120/140/240/280/360mm |
RADIATOR SUPPORT – FRONT | 120/140/240/280/360/420mm |
RADIATOR SUPPORT – REAR | 120mm |
CLEARANCE – CPU COOLER | 170mm |
CLEARANCE – PSU | 170mm (210mm w/o HDD cage) |
CLEARANCE – GPU | 360mm (410mm w/o front radiator) |
CABLE ROUTING SPACE | 33-35mm behind MB Tray |
DUST FILTERS | Top, Bottom |
POWER SUPPLY SUPPORT | ATX |
Warranty | 2 Years |
Note | * Features, Price, Specifications are subject to change without notice. |
Click to Visit Our Social Media Handle → Instagram
Reviews
There are no reviews yet.