-34%Sold out
Cooler Master MasterAir MA624 Stealth Dual Tower
FEATURES
- Premium Aluminum Black Top Cover
- Dual Tower Heat Sink
- 6 Heat Pipes with Nickel Plated Base
- Dual Sickle Flow 140 Fan
- 3rd 120 mm fan for RAM Clearance
- Easy Mounting System
RELENTLESS COOLING POWER
Cooler Master MasterAir MA624 6 heat pipes and full coverage of nickel-plated copper base provide seamless contact with the CPU for excellent heat dissipation.
TWICE THE SURFACE AREA
Cooler Master MasterAir MA624 Dual tower heatsinks provide twice the surface area for better cooling
The best combination of fin thickness and distance between layers ensures maximum airflow through the heatsink
QUIET AND POWERFUL
Cooler Master MasterAir MA624 Twin Sickle Flow 140 fans provide optimal airflow and pressure using a Push-Pull setup for excellent performance at inaudible noise levels
INCLUDES DUAL SICKLEFLOW 140 & ONE SICKLEFLOW 120
Optional 3rd Sickle Flow 120 fan included for necessary RAM clearance
COMPATIBILITY & CLEARANCE
Optimized design for graphic cards’ compatibility on ATX and M-ATX platforms.
Fan Configuration:
Sickle Flow 120 x 1 & Sickle Flow 140 x 1
Allows 40mm RAM height for clearance and compatibility.
Sickle Flow 140 x1
The concave heatsink design provides up to 70mm RAM compatibility.
EASY MOUNTING SYSTEM
Exclusive All-In-One mounting design for easy installation
SPECIFICATIONS
EXTERIOR COLOR | BLACK |
CPU SOCKET | LGA1700*, LGA1200, LGA2066, LGA2011-V3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
DIMENSIONS (L X W X H) | 144.9 X 153.2 X 160 MM / 5.7 X 6 X 6.3 INCH |
HEAT SINK MATERIAL | 6 HEAT PIPES, ALUMINUM FINS |
FAN DIMENSIONS (L X W X H) | 140 MM FAN – 140 X 140 X 25 MM / 5.5 X 5.5 X 1 INCH, 120 MM FAN – 120 X 120 X 25 MM / 4.7 X 4.7 X 1 INCH |
FAN QUANTITY | 140 MM FAN – 2 PCS, 120 MM FAN – 1 PC |
FAN SPEED | 140 MM FAN – 650-1400 RPM (PWM) ± 5%, 120 MM FAN – 650-1800 RPM (PWM) ± 5% |
FAN AIRFLOW | 140 MM FAN – 67 CFM (MAX), 120 MM FAN – 62 CFM (MAX) |
FAN NOISE LEVEL | 140 MM FAN – 10 ~ 27 DBA, 120 MM FAN – 8 ~ 27 DBA |
FAN AIR PRESSURE | 140 MM FAN – 2.25 MMH2O (MAX), 120 MM FAN – 2.5 MMH2O (MAX) |
FAN MTTF | 160,000 HOURS |
FAN POWER CONNECTOR | 4-PIN (PWM) |
FAN RATED VOLTAGE | 12VDC |
FAN RATED CURRENT | 0.15A |
FAN SAFETY CURRENT | 140 MM FAN – 0.4A, 120 MM FAN – 0.37A |
FAN POWER CONSUMPTION | 1.8W |
SERIES | MASTERAIR |
COOLER TYPE | AIR COOLER |
HEATPIPES | 6 |
WARRANTY | 5 YEARS |
NOTE | *Features, Price and Specifications are subject to change without notice. |
One Click to Visit Our Social Media Handle → Instagram
Reviews
There are no reviews yet.