BenQ PD2705UA 27 Inch Designer 4K Monitor
FEATURES
27” 3840×2160 UHD 16:9 HDR IPS 4K Monitor
Create with the comfort of ergo arm and enjoy the productivity
Factory Calibrated 99% sRGB/ Rec.709
USB-C for 65W Power delivery
Displaying Details
BenQ Uniformity Technology delivers corner-to-corner authentic color and consistent luminescence. The display is divided into hundreds of sub-regions and meticulously fine-tuned for precision. This innovative tech assures dependable image fidelity.
Industry Standard
PD2705UA covers 99% sRGB and Rec.709 with Delta E ≤ 3 accuracy.
Colors You Can Trust
BenQ’s AQCOLOR Technology delivers color accuracy with factory-calibration, broad color space coverage, and Delta E ≤3 for the best color performance for your creative work.
Unleash Creativity with Maximum Comfort
Create with the comfort of customizable ergonomic design and enjoy the best creativity and productivity with screen and workspace flexibility.
Out-of-the-Box Color Accuracy
PD2705UA offers the out-of-the-box, factory-calibrated color accuracy for the most trustworthy color performance.
HDR Technology
HDR10 gets better results more efficiency when you preview the HDR effect on video while editing
DualView Mode
Showcase designs in two modes side-by side for improved workflow and enhanced productivity
Calman Verified and Pantone Validated
Have confidence in your color. BenQ PD2705UA earns calman verified, Pantone and Pantone Skintone Validated.
KVM Switch
The new KVM Switch easily auto-pairs with input signal and switches system with one click via Hotkey Puck G2 to save space and boost efficiency.
USB-C Connectivity
Enjoy lightning-fast video/audio/data transmission and 65W power delivery.
SPECIFICATIONS
Brand | BenQ |
Model Name | PD2705UA |
Color | Black |
Display Size | 27 Inch |
Panel Type | IPS |
Aspect Ratio | 16:09 |
Resolution | 3840 x 2160 4K UHD |
Maximum Brightness | 350 cd/m2 (Peak in HDR Mode) 250 cd/m2 (Sustained in SDR Mode) |
HDR Compatibility | HDR10 |
Contrast Ratio | 1200:01:00 |
Response Time | 5 ms (GtG) |
Refresh Rate | 60 Hz |
Bit Depth / Color Support | 10-bit (1.07 billion colors) |
Color Gamut | 99% sRGB, 99% Rec. 709 |
Viewing Angle (H x V) | 178º(R/L), 178º(U/D) |
Pixels Per Inch (ppi) | 163 PPI |
Finish | Anti-Glare / Matte |
USB Power Delivery | 65 W via USB-C |
Multi-Input Support (PIP/PBP) | YES |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 152 W (Maximum),27.5 W (Typical),0.5 W (Standby) |
Height Adjustment | 5.91″ / 150 mm |
Rotation Adjustment | 90°, Swivel 550° (-275 to 275°), Tilt -5 to 30° |
Input/Output | 1 x HDMI 2.0 Input 1 x DisplayPort 1.4 Input |
Speakers | 2 x 2.5 W |
Headphone Jack | Yes |
USB Ports | 1 x USB-C Input/Output 1 x USB-C Input 2 x USB-A (USB 3.0 / 3.1/3.2 Gen 1) Output 3 x USB-B (USB 3.0 / 3.1/3.2 Gen 1) Input 1 x 1/8″ / 3.5 mm Output |
Mounting-Hole Pattern | 100 x 100 mm |
Weight | 22 lb / 10.1 kg (with Stand) 13.2 lb / 6 kg (without Stand) |
Dimensions (HxWxD) | 24.2 x 27.7 x 18.1″ / 614.0 x 703.0 x 459.4 mm (with Stand) |
Dimensions (HxWxD) | 24.2 x 14.4 x 3.2″ / 614.0 x 365.0 x 82.4 mm (without Stand) |
Warranty | 3 Years |
Note | *Features, Price and Specifications are subject to change without notice |
One Click to Visit Our Social Media Handle → Instagram
Reviews
There are no reviews yet.